FARIDABAD Chart

FARIDABAD

Date Open Jodi Close
20/11/2024 7 74 4
19/11/2024 1 13 3
18/11/2024 0 09 9
17/11/2024 9 97 7
16/11/2024 2 22 2
15/11/2024
14/11/2024 1 16 6
13/11/2024 1 10 0
12/11/2024 1 18 8
11/11/2024 8 80 0
10/11/2024 6 62 2
09/11/2024 8 87 7
08/11/2024 6 66 6
07/11/2024 4 44 4
06/11/2024 1 10 0
05/11/2024 9 90 0
04/11/2024 5 56 6
03/11/2024 6 69 9
02/11/2024 2 29 9
01/11/2024 1 12 2
30/10/2024 4 44 4
29/10/2024 9 98 8
28/10/2024 5 58 8
27/10/2024 4 43 3
26/10/2024 5 56 6
25/10/2024 9 93 3
24/10/2024 2 25 5
23/10/2024 8 82 2
22/10/2024 3 39 9
21/10/2024 9 93 3
20/10/2024 4 46 6
19/10/2024 6 69 9
18/10/2024 9 92 2
17/10/2024 5 58 8
16/10/2024 2 29 9
15/10/2024 5 57 7
14/10/2024 6 61 1
13/10/2024 8 87 7
12/10/2024 1 14 4
11/10/2024 4 45 5
10/10/2024 9 93 3
09/10/2024 3 30 0
08/10/2024 7 70 0
07/10/2024 3 30 0
06/10/2024 2 26 6
05/10/2024 9 94 4
04/10/2024
03/10/2024 9 92 2
02/10/2024 1 18 8
01/10/2024 4 43 3
29/09/2024 1 13 3
28/09/2024 9 93 3
27/09/2024 3 30 0
26/09/2024 7 77 7
25/09/2024 3 38 8
24/09/2024 1 12 2
23/09/2024 7 73 3
22/09/2024 7 79 9
21/09/2024 8 88 8
20/09/2024 7 75 5
19/09/2024 8 88 8
18/09/2024 1 18 8
17/09/2024 9 99 9
16/09/2024 1 15 5
15/09/2024 3 35 5
13/09/2024 4 42 2
12/09/2024 3 30 0
06/09/2024 8 82 2
04/09/2024 2 23 3
03/09/2024 8 85 5
02/09/2024 3 37 7
01/09/2024 9 99 9
30/08/2024 0 05 5
29/08/2024 2 22 2
28/08/2024 1 16 6
27/08/2024 3 37 7
26/08/2024 5 52 2
25/08/2024 4 49 9
24/08/2024 6 63 3
23/08/2024 9 91 1
22/08/2024
21/08/2024 8 85 5
20/08/2024 5 53 3
19/08/2024 4 42 2
18/08/2024 3 35 5
17/08/2024 5 53 3
16/08/2024 9 96 6
15/08/2024 1 10 0
14/08/2024 6 66 6
13/08/2024 8 85 5
12/08/2024 5 51 1
11/08/2024 4 47 7
10/08/2024 9 94 4
09/08/2024 6 68 8
08/08/2024 5 51 1
07/08/2024 1 19 9
06/08/2024 4 48 8
05/08/2024 2 20 0
04/08/2024 4 48 8
03/08/2024 7 79 9
20/07/2024 2 22 2
25/03/2024 7 71 1
24/03/2024 4 46 6
23/03/2024 2 24 4
22/03/2024 0 00 0
21/03/2024 3 36 6
15/03/2024 - -- -
10/03/2024 0 05 5
09/03/2024 5 53 3
08/03/2024 4 47 7
07/03/2024 4 43 3
06/03/2024 6 62 2
05/03/2024 3 32 2
04/03/2024 5 53 3
03/03/2024 3 32 2
02/03/2024 0 07 7
01/03/2024 3 31 1
29/02/2024 - -- -
28/02/2024 5 50 0
27/02/2024 - -- -
26/02/2024 9 90 0
25/02/2024 5 50 0
24/02/2024 9 92 2
23/02/2024 - -- -
22/02/2024 5 56 6
21/02/2024 - -- -
20/02/2024 6 61 1
19/02/2024 - -- -
18/02/2024 3 37 7
17/02/2024 - -- -
16/02/2024 9 94 4
15/02/2024 - -- -
14/02/2024 2 24 4
13/02/2024 - -- -
12/02/2024 4 44 4
11/02/2024 - -- -
10/02/2024 6 68 8
09/02/2024 - -- -
08/02/2024 1 13 3
07/02/2024 - -- -
06/02/2024 6 64 4
05/02/2024 - -- -
04/02/2024 7 76 6
03/02/2024 - -- -
02/02/2024 4 48 8
01/02/2024 9 97 7
31/01/2024 - -- -
30/01/2024 - -- -
29/01/2024 2 20 0
27/01/2024 7 71 1
25/01/2024 5 59 9
23/01/2024 8 87 7
22/01/2024 - -- -
21/01/2024 6 63 3
20/01/2024 0 01 1
19/01/2024 - -- -
18/01/2024
17/01/2024 0 01 1
16/01/2024 7 79 9
15/01/2024 - -- -
14/01/2024 9 95 5
13/01/2024 3 32 2
12/01/2024 3 33 3
09/01/2024 5 51 1
08/01/2024 3 39 9
07/01/2024 - -- -
06/01/2024 9 90 0
05/01/2024 4 41 1
04/01/2024 1 18 8
03/01/2024 7 70 0
02/01/2024 4 40 0
01/01/2024 5 57 7
31/12/2023 - -- -
30/12/2023 6 66 6
29/12/2023 8 80 0
28/12/2023 3 39 9
27/12/2023 2 29 9
26/12/2023 - -7 7
25/12/2023 7 72 2
24/12/2023 - -- -
23/12/2023 5 53 3
22/12/2023 6 63 3
21/12/2023 4 47 7
20/12/2023 - -- -
19/12/2023 - -- -
18/12/2023 1 17 7
17/12/2023 - -- -
16/12/2023 6 66 6
15/12/2023 - -- -
14/12/2023 8 87 7
13/12/2023 7 78 8
12/12/2023 3 33 3
11/12/2023 7 71 1
10/12/2023 1 10 0
09/12/2023 8 82 2
08/12/2023 0 04 4
07/12/2023 9 98 8
06/12/2023 3 36 6
05/12/2023 2 29 9
04/12/2023 9 98 8
03/12/2023 1 19 9
02/12/2023 1 11 1
01/12/2023 3 38 8
29/11/2023 2 25 5
28/11/2023 6 61 1
27/11/2023 3 32 2
26/11/2023 2 24 4
25/11/2023 4 46 6
24/11/2023 6 61 1
23/11/2023 4 42 2
22/11/2023 4 43 3
21/11/2023 7 79 9
20/11/2023 0 03 3
19/11/2023 7 72 2
17/11/2023 5 54 4
16/11/2023 6 69 9
15/11/2023 1 12 2
14/11/2023 5 59 9
13/11/2023 6 61 1
12/11/2023 4 47 7
11/11/2023 5 58 8
10/11/2023 0 04 4
09/11/2023 3 30 0
08/11/2023 * *
07/11/2023 3 38 8